Wall of Fame (6.0) | |||||
Nick Robinson | August 30th 2017 | 80% | Reading Sierra and Bates book over and over since 2011 | OCA7 then OCA8 then eventually OCP8. Got there in the end. | UK |
Arun Kumar BS | 2015 | 100% | Love for Java... Sheer Persistence thanks to Bates and Kathy | Bangalore, India | |
Antriksh Verma | Feb 20, 2016 | 100% in Ocjp6 | Three months of hard work, dedicated 2-3 hours everyday and complete weekends , But relaxed too whenever required . Kaithy Seirra for OCJP6 book, Kaithy Seirra practice ,lot of practice exams , lots of coding for each and every concept | Upgrade to Java SE 8 OCP&Java EE 6 Enterprise Architect Certified Master | INDIA |
T Vergilio | April 5, 2016 | 96% | Two and a half months of very intensive studying, 4-5 hours per day plus weekends. Used Boyarsky and Selikoff's book, practice exams from Enthuware, lots of coding and many questions in this forum. | OCPJP 8 upgrade from 6 | UK |
Rossyafk Ros | April 1, 2016 | 91% | Thank you very much to Jeanne Boyarsky and Scott Selikoff for their hard work with the study guides . I spent a month and a half reading the guides and practicing with the study material of Enthuware. | OCPJP 8 upgrade from 6 | Spain |
Krishnadhar | Nov 2nd 2015 | 93% | Practice,Study,Practice | OCPJP 8(upgrade),OCMJD | India |
Bishal Mazumdar | July 10, 2015 | 100% | https://coderanch.com/t/652441/sr/certification/OCPJP-Exam-Tale | OCPJP 6 | India |
Luco RAMAROMANANA | August 18th, 2014 | 90% | Started preparing for the exam just one week before the exam date, read Kathy Sierra and Bert Bates' book and laughed a lot while reading (did 2 chapters a day with lots of programming), did tons of mock exams during the weekend and past the exam with a satisfying score on Monday | OCEJWCD 6 | Madagascar |
Kyle Moore | August 3, 2014 | 85% | OCPJP 6 | Japan | |
Adarsh Agarwal | July 12, 2014 | 100% | Thanks Kathy Sierra and Bert Bates for compiling such wonderful book. | OCPJP 6 | India |
Sreejesh K R | May 31, 2014 | 91% | Thank you Kathy Sierra and Bert Bates. Thanks to all mocktest providers. | OCPJP 6 | India |
Astha Sharma | November 28, 2013 | 90% | I am very thankful to Kathy Sierra and Bert for such a great book. It was really a helpful book not only for OCPJP but also to clear your many concepts and doubts. I also want to thank Examlab and Enthuware. these simulators helped m a lot practice. | OCPJP 6 | India |
Om Prakash Bijawat | August 04, 2013 | 86% | I am very thankful to Kathy Sierra and Bert for such a great book.It was really a helpful book not only for OCPJP but also to clear your many concepts and doubts. | OCPJP 6 | India |
Paweł Baczyński | April 08, 2013 | 96% | Study guide by Kathy Sierra and Bert Bates | Kraków, Poland | |
Jeyakrishna Ramamoorthy | April 03, 2013 | 91% | Thanks to Kathy and Bert, wish I had read your books years ago. Please continue to write books on various subjects :-) | OCPJP 6 | India |
Yuriy Bondaruk | March 27, 2013 | 90% | Taken 1Z0-805: Upgrade to Java SE 7 Programmer Exam | OCPJP 7 | Ukraine |
Emad Eid | March 15, 2013 | 90% | OCPJP 6 | USA | |
Tamas Tomorkenyi | February 20, 2013 | 88% | OCE Java EE 6 JPA, EJB | Hungary | |
Deepali Verma | 4 FEB 2013 | 98% | Thanks a lot to Kathy and Bert Bates | OCPJP 6 | India |
Ankit Gareta | Octomber 8, 2012 | 91% | https://coderanch.com/t/594683/sr/certification/Cleared-OCPJP-exam | OCPJP 6 | India |
Pal Regos | February 12, 2013 | 93% | Thanks to Kathy and Bert and Enthuware! | OCPJP 6 | Hungary |
Majid Abarghooei | January 20, 2013 | 80% | OCPJP 6 | Iran | |
Prajwal Shetty | 4 January,2013 | 100% | Thanks a lot to Kathy and Bert for such a wonderful book. I also referred Thinking in Java Wish You Good Luck For Your Exams!!! | OCPJP 6 | India |
Sarvesh Dikonda | 3 January,2013 | 100% | Many thanks to this forum which helped clarify most of my doubts which helped understand the concepts better . Thanks for all the help. And also "Kathy Seirra and Bert Bates SCJP6 Certification Guide" book without which i would not have been able to understand the language thoroughly. Its been a delight to be with this forum and the book as well. I would like all of you to help me guide as to how to move ahead now, as i'm done with the certification. Actually, i want your expert guidance! | OCPJP 6 | India |
Hina Omair Siddiqui | December 28, 2012 | 98% | Thanks to Kathy Sierra and Bert Bates, WhizLabs, Javaprepare, Java Black Belt | OCJP 7 | United Kingdom |
Kailash Joshi | December 11, 2012 | 98% | Thanks to Kathy Sierra and Bert Bates, Examlab for SCJP, Javachamp.com & Certpal.com | OCPJP 6 | India |
Gerard Quirke | November 29, 2012 | 73% | Thanks to Kathy Sierra and Bert Bates | OCJP 6 | Ireland |
Sayud Rejau Ali | October 17, 2012 | 100% | OCPJP | USA | |
Vijaya Raghava | October 15, 2012 | 98% | Thanks a lot to Kathy and Bert for their wonderful book. And thanks too for the Java Ranch Forum. | OCPWCD | India |
Joan Bretón | September 04, 2012 | 75% | Thanks to Javaranch and my Family | OCPJP | Spain |
Abel Moyo | August 30, 2012 | 95% | OCPJP | Zimbabwe | |
Rajat Bhateja | August 09, 2012 | 90% | Thanks to Kathy Sierra and Bert Bates | OCPJP | India |
Manish Sharma | August 11, 2012 | 90% | Thanks to khalid mughal book | OCPWCD and Placement in a good software company | India |
Arkadiusz Janicki | August 1, 2012 | 86% | work experience + 1 month of preparation (web resources and mock exams) | OCPWCD | Poland |
Pradeep K C | July 24, 2012 | 98% | Thanks to Kathy Sierra and Bert Bates | OCPWCD | India |
Md. Minhajur Rahman | July 3, 2012 | 81% | Story | OCPWCD | Bangladesh |
Gaurangkumar R Khalasi | June 29, 2012 | 85% | Story | OCPWCD | India |
Gil Vegliach | June 28, 2012 | 95% | Story | OCPJP 6 | Italy |
Alexis KOALLA | June 7th, 2012 | 91% | Thanks to Kathy Sierra & Bert Bates rules, Sybex and ENI France | OSCJP SE 6 | France |
Maheshwaran | May 7th, 2012 | 100% | Bunch of Thanks to Kathy Sierra ...as well i am working in java project so i had fair amount of knowledge to clear it | OCJP SE 6 | India |
Syed Muhammad Nayyar Mustafa | May 28, 2012 | 80% | Thanks to Kathy & Bates for their great study guide | Java EE 6 Web Services Developer Exam | England |
Anna Kozlovich | May 17, 2012 | 85% | Thanks to SCJP Sun Certified Programmer for Java 6 - Kathy Sierra & Bert Bates | OCWCD | USA |
Avik Ganguly | May 05 , 2012 | 71% | Thanks to the wonderful IDEs of NetBeans and Eclipse. | OCEJWCD | India |
Joerg Brockmeyer | May 02 , 2012 | 73% | Thanks to the Community of JavaRanch and to Kathy Sierra and Bert Bates for their wonderful book | OCPJP SE 6 | Germany |
Avinash Anand | April 23 , 2012 | 98% | Thanks a lot to Kathy sierra & Bert Bates and everyone here. | OCEWCD JEE6 | India |
Swapnil Suryakant Prabhavalkar | April 05 , 2012 | 81% | Thanks to Kathy sierra & Bert Bates and a big thank you to the Java Ranch Community | OCEWCD EE6 | India |
Jai Mani | March 27 , 2012 | 91% | Thanks to SCJP Sun Certified Programmer for Java 6 - kathy sierra & Bert Bates, OCP Programmers exam for java And A big Thank you to the Java Ranch Community | OCJP | India |
Manikandan N.M | March 24 , 2012 | 100% | Thanks to SCJP Sun Certified Programmer for Java 6 - kathy sierra & Bert Bates | OCJP | India |
Saurabh Singh | March 13, 2012 | 78% | Thanks Java Ranch and Enthuware exams and of course Kathy Sierra & Bert Bates! | SCJP/OCJP 6.0 | NY USA |
Jonathan Simas | 07 March 2012 | 81% | Kathy Sierra & Bert Bates rules | SCJP / OCPJP | Brazil |
Andrés López Ramos | 02 March 2012 | 95% | K&B Study Guide, K&B Practice Exams, www.certpal.com | SCJP / OCPJP | ECUADOR |
Bartosz Kempinski | Feb 27, 2012 | 86% | SCJP Sun Certified Programmer for Java 6 | SCJP / OCPJP | Poland |
Prince Sewani | Feb 14, 2012 | 86% | Success Story | SCJP / OCPJP | India |
Sebanti Sanyal | 25 January 2012 | 93% | K&B Study Guide,Practice Exams,Master Exam CD | SCJP / OCPJP | USA |
Ernesto Reig Alvarez | 19 January 2012 | 100% | SCJP Study Guide & OCJP Practice Exams both by K. Sierra and B. Bates | SCJP / OCPJP | SPAIN |
Vivek Hari Narayanan | 31 December 2011 | 98% | (Kathy Sierra & Bert Bates) & Exam Labs | SCJP / OCPJP | INDIA |
Xeyyam Quliyev | 29 December 2011 | 95% | Thanks to Kathy Sierra & Bert Bates book | OCWCD | Azerbaijan |
Srinivas Doppalapudi | 27 December 2011 | 93% | SCJP / OCPJP | INDIA | |
Jorge Abreu | 22 December 2011 | 90% | SCJP Study Guide & OCJP Practice Exams both by K. Sierra and B. Bates | SCJP / OCPJP | MEXICO |
Vimal Kumar Venugopal | 19 December 2011 | 96% | Kathy Sierra and Bert Bates paved my story | SCWCD | India |
Rommel Sharma | 17 December 2011 | 84% | The book by Kathy Sierra and Bert Bates + on the job helped greatly | Oracle Certified Professional, Java SE 6 Programmer | India |
A. Phatak | 5-DEC-2011 | 86% | Thanks to K&B Book and Enthuware | OCP JP | MD USA |
George Paolo L. Flores | 2011 November 17 | 83% | Kathy Sierra and Bert Bates, Thank you! | OCEWCD | Philippines |
Aseem Bathla | December 2009 | 100% | Thanks to Kathy Sierra and my family motivation to keep me targetting high | SCWCD | India |
Riza Aktunc | 17 Oct 2011 | 93% | Thanks to Kathy Sierra and Bert Bates for their wonderful book, and David Cooray for ExamLab | Masters Degree | Turkey |
Yosri Zouari | 12 Oct 2011 | 73% | Its always hard to work and study. I hope make better next exams. Thanks god | JEE6 JSP&Servlet DCE | Tunisia |
Shruti Arora | 19 Sep 2011 | 98% | Thanks to Kathy Sierra and Bert Bates | SCWCD | India |
Suhrid Karthik | 14 Sep 2011 | 98 % | Story | Masters Degree | India |
Mahmoud Abdelmoniem AbdElkader | 12 Sep 2011 | 95% | OCPJWCD6 | Egypt | |
Agostino Di Manno | 12 Sep 2011 | 81% | Story | EJDC | Italy |
Piyush Joshi | 22 Aug 2011 | 96% | Story | OCPJWCD6 | India |
Gaurav Gupta | 10 Aug 2011 | 100% | Story | OCPJWCD6 | India |
Josephine Pascual | 01 Aug 2011 | 96% | thanks to God, to the authors of Sun Certified Programmer for Java 6 Study Guide, to Ron Jason Ang for asking me to put my name here, to my family and friends who inspire me to do my best, and to Ferdz Cunanan who is always there to support me. | OCPJWCD | Philippines |
Erwin Bastardo | July 5nd, 2011 | 70% | thanks to God,Katy Sierra,Bert,whizlab team and ExamLab | SCWCD | Republica Dominicana |
Ausan Abdulhabib | May 20,2011 | 78% | Story | OCPJP 6 | Yemen - Aden |
Ashish Agre | 28 May 2011 | 98% | K&B Study Guide,Practice Exams,Master Exam CD, OCP Java SE 6 Programmer Practice Exams (Exam 310-065) | SCJP / OCPJP | INDIA |
Harsh Pensi | May 2nd, 2011 | 97% | Story | SCBCD | India |
Faraz Kadri | April 20, 2011 | 90% | OCPJWCD | Canada | |
Aditya Sharma | April 16,2011 | 96% | thanks to kathy and Bert | SCWCD | jaipur,INDIA |
Luigi Fugaro | Mar 30, 2011 | 73% | Thanks to JavaRanch and Whizlabs | SCEA 5 pending | Italy |
Marcel van den Boer | March 24th, 2011 | 96% | Story | OCMJD | The Netherlands |
Mohammed Amanullah | Dec 31, 2010 | 93% | Should have tried for a century, just missed | SCWCD | India |
Jigar Maheswary | Feb 12, 2010 | 83% | Sorry to have posted it so late | SCWCD | India |
Vaibhav Mittal | March 25, 2011 | 75% | "All thanks to Sri Mata Nirmala Devi ji and also my Hearty Thanks to Kathy and Bert for all the way Guidance." | A bit of fun! and then a job. | India |
Davy Floes | March 24, 2011 | 90% | SCWCD | Belgium | |
Meena Ajay | March 21,2011 | 96% | Story | Thinking about SCBCD/SCWCD | India |
Naina | March 07, 2011 | 100% | US | ||
Ricardo Espirito Santo | Feb 07, 2011 | 68% | SCJP | Portugal | |
Alessandro Brucoli | Feb 02, 2011 | 93% | Story | SCJP | Italy |
Agshin Guliyev | Jan 31, 2011 | 81% | SCBCD | Azerbaijan | |
Yide Zou | Jan 12, 2011 | 96% | SCBCD | Germany | |
Max Ramos | Jan 10, 2011 | 90% | OCEWCD6 | Philippines | |
Radhakrishna Kalyan | Dec 27,2010 | 86% | SCBCD | Sweden | |
Ashok Kurakula | Dec 24, 2010 | 95% | - | OCPJP 6 | India |
Arpit Bhargava | Nov 4, 2010 | 88% | "Practice and clear all doubts by Reading K&B book for Exam 310-065 " | OCWCD | India |
Dominic Nicolosi | Oct 30, 2010 | 88% | SCJD | United States | |
Maria-Magdalena Florea | Oct 21,2010 | 96% | SCJP | Romania | |
Rajnish Mishra | Oct 16,2010 | 88% | scwcd | India | |
Arjun Srivastava | Oct 12, 2010 | 93% | Story | job hunt | India |
Oladeji Oluwasayo | Oct 11,2010 | 65% | "K & B, Sybex, Jamie Jarworski, Ibrahim Ibrahim mock test (javachamp.com), Exam Lab (just two tests), reading, reading, reading!" | SCJD | Nigeria |
Oleg Gorenko | Sept 29, 2010 | 90% | '''Story''' | SCWCD | Ukraine |
Steli Niculescu | Sept 27,2010 | 96% | B.S., then SCBCD | Romania | |
Atanas Ladzhov | Sept 28,2010 | 95% | SCJD | Bulgaria | |
Piotr Nowicki | Sept 24, 2010 | 88% | Story | OCMJD | Poland |
Vali Musoiu | 20 Sep 2010 | 95% | Story | SCJP | Romania |
Manju | 20 Sep 2010 | 81% | Story | SCJP | India |
Ciprian Mihalache | Sept 15,2010 | 95% | SCJD | Romania | |
Paras Gera | Sept 13,2010 | 95% | SCWCD | India | |
Akash Peri | Sept 11,2010 | 68% | UBC student,CPSC Major,Y-2, prepared for the SCJP certification, using Kathy Sierra book, during end of Summer-2010 | SCJD | Vancouver, Canada |
L K Kakani | Sept 08,2010 | 88% | Still planning | GA,USA | |
Tareq Ateik | September 8, 2010 | 75% | Story | Graduate UNIV. SCWCD | Yemen |
Sahil Kapoor | Aug 30, 2010 | 96% | Story | ||
Shanky Sohar | Aug 23, 2010 | 95% | Story | SCWCD | India |
Suresh Babu Venkat | Aug 14, 2010 | 88% | SCJP | Chennai,India | |
Mohamed Ahmed Mahfouz | Aug 10, 2010 | 96% | it was a really nice Experience, it took me 2-3 months to prepare , main preparation resources was the both magnificent Kathy Sierra book and enthuware mock exams. thanks for all of you guys your success stories,recommendation and help was the main reason after allah to help me achieve this. | SCJP 6 | Egypt |
Paulo Roberto Leite | Aug 08, 2010 | 71% | SCJP | Guaratinguetá/SP/Brazil | |
Neha H Waikar | July 31, 2010 | 71% | SCWCD | Trivandrum, Kerala | |
Srinivasa Katta | July 23, 2010 | 95% | SCJP | Hyderabad, India | |
Julian Hernandez | July 16, 2010 | 75% | SCJP | Barcelona, Spain | |
Kugathasan Abimaran | July 15, 2010 | 91% | SCWCD | Colombo, Srilanka | |
Rajeev Nair | April 25, 2010 | 91% | Story | SCWCD5 | Virginia, USA |
Martin Krischik | April 14, 2010 | 81% | Story | SCJD | Switzerland |
Inderpal Singh | July 1, 2010 | 96% | SCJP | Amritsar, India | |
Prasad Kharkar | June 30, 2010 | 86% | Story | Now working on College Project | Aurangabad, India |
Gayk Gevorkyan | June 18, 2010 | 96% | Story | SCWCD | Tampa, USA |
Shamil Mehdiyev | June 18, 2010 | 73% | Story | SCJP | Azerbaijan |
Dhriti Ghosh | June 03, 2010 | 93% | SCWCD | Kolkata, India | |
Javier Camacho | May 21, 2010 | 78% | SCJP | Mexico | |
Aldo Paradiso | May 14, 2010 | 75% | Story | SCJP | Germany/Italy |
Dmytro Iarko | May 5, 2010 | 83% | SCJP | Ukraine | |
Jeff Lowe | April 28, 2010 | 90% | SCMAD | United States | |
Olga Voytovich | April 09, 2010 | 90% | SCJD | Belarus | |
Ehtiram Hasanov | February 16, 2008 | 80% | '' | Azerbaijan | |
Chad Turner | April 10, 2010 | 68% | Story | SCWCD | United States |
Promila Singh | March 6, 2010 | 83% | SCWCD | India | |
Jerome Jacobsen | March 11, 2010 | 90% | SCWCD | United States | |
Ilgar Mammadov | March 7, 2010 | 73% | Azerbaijan | ||
Patrick Humphries | March 8, 2010 | 75% | United States | ||
Hung Lin | March 04, 2010 | 93% | SCWCD | United States | |
Ahmed Elgohary | March 3, 2010 | 85% | Egypt | ||
Jiachen Dong | March 1, 2010 | 85% | SCWCD | China | |
Shreyans | Feb 22, 2010 | 95% | SCJP | INDIA | |
Elchin Asgarli | Feb 22, 2010 | 91% | Story | SCJD or SCWCD, and Graduate School | Azerbaijan, Germany |
Murad Imanbayli | Nov 16, 2012 | 91% | Story | OCPJP 6 | Azerbaijan |
Vermeir Mathias | February 17, 2010 | 95% | - | SCWCD | Belgium |
bob | February 15, 2010 | 96% | - | SCDJWS | Hungary |
Piotr Janik | February 5, 2010 | 83% | - | SCWCD | Poland |
Neha Daga | January 20, 2010 | 96% | - | - | India, UK |
Manish Awasthy | January 18, 2010 | 98% | - | - | India |
Rohan Kanade | January 18, 2010 | 85% | Story | Find a GF | India |
Muhammad Minhaj Mehmood | January 17, 2010 | 96% | Story | - | Pakistan |
Albert Tang | January 15, 2010 | 96% | Story | SCWCD 5 | Australia |
Cristian Vrabie | January 15, 2010 | 90% | Story | SCJD, SCEA | Romania |
Evelina Vrabie | January 15, 2010 | 88% | Story | SCJD, SCEA | Romania |
Ben Power | January 7, 2010 | 66% | Story | B.S., then SCJD | United States |
Ankur Kothari | 31 December, 2009 | 91% | Story | SCWCD, SCMAD | India |
Roel De Nijs | 29 December, 2009 | 98% | Story | Belgium | |
Eugen Banari | 24 December, 2009 | 90% | - | - | Moldova |
Frank Karlstr�m | 14 Desember, 2009 | 93% | Story | MCTS | Norway |
Rajaganesh Ramu | 1 December, 2009 | 86% | Story | SCWCD | India |
Javid Shikhiyev | November 30, 2009 | 78% | SCWCD, SCBCD | Azerbaijan | |
Ion C. Olaru | 29 November, 2009 | 91% | Story | - | Moldova |
Allan Cheong | 28 November, 2009 | 83% | SCJD | Malaysia | |
Rahul Chhabra | 17 November, 2009 | 95% | Story | Yet to Decide | India |
Takundwa Mapfumo | November 06, 2009 | 98% | - | SCDJWS | Zimbabwe |
Elchin Abdullayev | November 1, 2009 | 95% | SCJP | Azerbaijan | |
Harish Kommaraju | November, 2009 | 88% | Story | SCWCD | India |
Bhagwat Singh Chouhan | September 9, 2009 | 76% | none | SCWCD | India |
Adel Restom | October 30, 2009 | 80% | SCWCD | Syria | |
Mahmoud Fouad Ayoub | October 27, 2009 | 90% | Egypt | ||
Mauro Codella | October 27, 2009 | 88% | SCWCD | Italy | |
Erickson Javines | October 22, 2009 | 93% | SCWCD | Philippines | |
Markus Bröker | October 09, 2009 | 76% | SCBCD | Germany | |
Ria Chakraborty | 81% | India | |||
William Alves | October 02, 2009 | 85% | SCWCD | ||
Srikanth Nakka | Oct 1, 2009 | 84% | "Hard + Smart Work" | OCWCD | India |
Harsh Pensi | September 27, 2009 | 93% | Story | SCWCD | India |
Madhavi Selokar | September 12, 2009 | 93% | "" | SCJP 6.0 | India |
Sergey Nikiforov | September 11, 2009 | 86% | "" | SCDJWS | Russia |
Megha Pokley | September 7, 2009 | 83% | "" | SCJP 6.0 | India |
Kannan Prakasan | September 06, 2009 | 98% | Story | SCWCD 5.0 | India |
Scott Emrick | September 1, 2009 | 86% | " " | SCWCD | United States |
Monu Tripathi | August 24, 2009 | 93% | Story | India | |
Stefan Popa | August 21, 2009 | 88% | SCJP 6.0 | Germany | |
Bernhard Huber | August 18, 2009 | 93% | Story | SCWCD | Austria |
Luis Centeno | August 17, 2009 | 86% | Story | SCWCD | Pachuca, Hgo. Mexico |
Krzysztof Zdrenka | August 11, 2009 | 90% | SCWCD | Poland | |
siddhartha varma | August 7, 2009 | 93% | Story | SCWCD | |
Dick Smith | July 27, 2009 | 80% | Story | SCWCD 5 | UK |
Surya Rao Rayarao | June 26th, 2009 | 86% | Story | SCWCD 5 | Hyd, India |
Himalay Majumdar | April 11th, 2009 | 75% | Story | SCBCD 5 | Hyd-Kol-Harrisburg, India-US |
Divya Subramanian | May 18th, 2009 | 79% | Story | SCWCD 5 | India |
priya thomas | May 12, 2009 | 91% | Story | SCWCD 5.0 | India |
Eko Harmawan | May 12, 2009 | 86% | SCWCD | Indonesia | |
Khomeini | April 8, 2009 | 90% | Story | SCJD or SCBCD | Indonesia |
Efraim J Lopez | April 2, 2009 | 87% | Story | SCWCD 5.0 | Venezuela |
Luis Mirabal | April 3, 2009 | 88% | Story | SCWCD 5.0 | Venezuela |
VarunKumar Mallisetty | March 31, 2009 | 90% | Story | SCJD | India |
Soniya Ahuja | March 31, 2009 | 86% | Story | SCBCD EJB 3.0 | India |
Filip Nelis | March 23, 2009 | 84% | SCWCD 5.0 | Belgium | |
Michal Bogdal | March 30, 2009 | 93% | SCWCD | Poland | |
Kiran S Shirali | March 20, 2009 | 86% | SCWCD 5.0 | India | |
Vasif Mustafayev | March 14, 2009 | 80% | SCJP | Azerbaijan | |
Aditya Kulkarni | March 12, 2009 | 95% | SCWCD | Pune,India | |
Roland Wagner | February 26, 2009 | 94% | Story | SCWCD 5.0 | Germany |
Ramin Orujov | February 14, 2009 | 69% | Story | SCWCD 5.0 | Azerbaijan |
Pankaj Upadhyay | February 04, 2009 | 86% | Story | SCWCD 5.0 SCEA GIAC | India |
Michael Tolenruc | January 29, 2009 | 91% | SCWCD 5.0 | Philippines | |
Przem Woznicki | January 19, 2009 | 88% | SCJD | UK | |
Saurabh Naik | January 5, 2009 | 88% | SCWCD 5.0 | INDIA | |
Punit Singh | January 10, 2009 | 95% | Story | SCWCD 5.0 | India |
Asanka Kodippili | January 2, 2009 | 81% | SCJD | Sri Lanka | |
Ankit Garg | November 28, 2008 | 98% | Story | SCWCD 5.0 | India |
luka kenno | November 20, 2008 | 75% | Story | - | Italia |
Tan Chin Sheng | November 4, 2008 | 83% | SCWCD | Singapore | |
Janaka Dalugama | November 01, 2008 | 84% | SCWCD 5.0 | ||
Martin Boehmer | September 26, 2008 | 88% | SCWCD 5.0 | ||
Andreas Kern | August 06, 2008 | 95% | SCJD | ||
Raphael Rabadan | August 04, 2008 | 98% | Story | SCWCD 5.0 | |
Sreekanth Menon | June 28, 2008 | 70% | |||
SampathKumar | May 10, 2008 | 87% | Story | SCWCD 5.0 | |
Rob Spoor | April 21, 2008 | 91% | SCWCD | The Netherlands | |
Bert Heikamp | April 11, 2008 | 70% | |||
Raphael Kou | April 4, 2008 | 86% | |||
Milton Ochoa | March 13, 2008 | 81% | SCWCD 5.0 | Colombia | |
Mohammad Abu Ajamieh | Oct 25, 2009 | 91% | SCWCD | Palestine | |
Sada Kurapati | Sep 02, 2011 | 93% | Thanks to JavaRanch and Kathy Sierra & Bert Bates | SCWCD & SCEA | US |
Vishal Hegde | Feb 12 2011 | 81% | JSP_ejb | India | |
Riccardo Iacono | Jan 22, 2010 | 81% | Italy | ||
Sudhakar | July 17, 2010 | 93% View Certificate | Story | SCWCD | Chennai,India |
Ilkin Esrefli | January 16, 2008 | 77% | SCWCD | Azerbaijan | |
Rahul Dev Mishra | March 30,2010 | 96% | SCWCD | ||
Abhijeet Deshmukh | April 22,2010 | 93% | SCWCD | ||
"Swagato Bhatta" | Feb ??,2010 | 75% | SCWCD | ||
Alvin Reyes | January 29,2010 | 86% | SCWCD | ||
Harry Braley | November 13, 2009 | 88% | SCJD | ||
Asit Shukla | June 30,2009 | 87% | SCDJWS | ||
Vaibhav Ajmera | September 26,2009 | 96% | SCWCD | ||
Kapil Mishra | September 17,2009 | 82% | SCWCD | ||
Swati Sisodia | May 5,2008 | 80% | SCMAD then SCWCD | ||
Chaitanya Jadhav | June 10, 2009 | 80% | Story | SCWCD | |
Balraj Momi | August 17, 2009 | 95% | Story | SCWCD | |
Dhirendra Pratap Singh | July 8,2009 | 97% | SCWCD | ||
Ariram K | July 7,2009 | 84% | SCWCD 5.0 | ||
Naveen Ravindran | July 1, 2009 | 88% | SCWCD 5.0 | ||
Suhas Saheer | May 14, 2009 | 74% | SCWCD | Trivandrum, Kerala | |
Jose A. Aguilera | April 27, 2009 | 98% | Story | - | |
Damian Mazzini | April 20, 2009 | 93% | SCWCD 5.0 | ||
Ireneusz Kordal | April 15, 2009 | 98% | SCWCD 5.0 | ||
Anuj Kashyap | October 25 2008 | 84% | SCWCD 5.0 | ||
Rohit Surve | April 13,2009 | 98% | SCWCD 5.0 | ||
Vaibhav Khare | March 23, 2009 | 94% | SCWCD | ||
vamsi kris | March 6, 2009 | 97% | Story | - | |
Nitin Choudhary | February 28, 2009 | 88% | SCWCD 5.0 | ||
Lum Chai Ling | February 24, 2009 | 93% | SCBCD 5.0 | ||
Rajesh Mahadevan | January 23, 2009 | 96% | SCDJWS | ||
Hasnain Javed Khan | January 24,2008 | 87% | SCWCD | ||
Balagopal Kannampallil | January 23, 2009 | 94% | Story | SCWCD 5.0 | |
Soumitra De | Aug 31, 2007 | 98% | SCWCD 5.0 | ||
Naresh Bafna | January 17, 2009 | 94% | SCJP 5.0 | ||
Daniel Cabral da Silva | December, 29,2008 | 79% | SCJP 5.0 | Brazil | |
Vaibhav Mishra | January 14, 2009 | 86% | Story | SCWCD 5.0 | |
Biju Moozhikkara | January, 2009 | 88% | SCWCD | ||
Pablo Szyrko | November 20, 2008 | 97% | SCWCD | ||
Mike Anna | November 15th 2008 | 79% | SCWCD | ||
K. Tsang | November 4, 2008 | 77% | SCJD | Hong Kong | |
Marco Piva | October 13, 2008 | 83% | SCWCD 5.0 | ||
Jyotsna Pai | July 17,2008 | 73% | SCWCD 5.0 | ||
sanskriti agarwal | July 11, 2008 | 88% | Story | - | |
karun | March 6,2010 | 80% | SCWCD 5 | ||
Gert-Jan den Besten | June 25, 2008 | 86% | SCJD | ||
Aniruddh Joshi | May 25th,2008 | 94% | GMAT | ||
Mantas Kanaporis | August 18, 2008 | 94% | TBD | ||
Prem Piyush Goyal | July 30, 2008 | 83% | SCWCD 5.0 | ||
Parth Sanaja | July 27, 2008 | 84% | SCWCD 5.0 | ||
Michael Mitchell | July 25, 2008 | 86% | SCWCD 5 | ||
Tom Bunting | July 31, 2008 | 90% | SCWCD 5 | ||
Sumit Gaikaiwari | July 23, 2008 | 97% | Story | SCWCD 5.0 | |
Jari Timonen | December 13, 2007 | 91% | SCJD | ||
Camilo Neto | November 05, 2007 | 70% | SCWCD 5 | ||
Tapas Ranjan Samal | May 14, 2007 | 97% | SCBCD 5 | ||
Cristinel Gafita | June 23, 2008 | 94% | SCWCD 5 | ||
Luiz Gonzaga dos Santos Filho | June 13, 2008 | 73% | SCWCD 5 | ||
Andre Vettoretti | June 07, 2008 | 79% | SCWCD | ||
Shweta Jindal | May 19, 2008 | 95% | |||
Aaron Browne | May 12, 2008 | 94% | SCWCD | ||
Amit Gargava | April 30, 2008 | 83% | SCWCD 5 | ||
Priyanka Dubugunta | April 11, 2008 | 94% | Story | SCWCD | |
Iv疣 P疵raga | April 8, 2008 | 88% | SCJD | ||
Nitin Kasat | April 7, 2008 | 84% | Story | SCWCD | |
Ranjan Kumar | April 1, 2008 | 66% | Story | SCBCD 5.0 | |
Prateekk Mathurr | March 23, 2008 | 91% | Story | SCWCD | |
Prabhat Gupta | March 20, 2008 | 97% | Story | None | |
Yashashree Kale | March 20, 2008 | 90% | Story | ||
Andrea Vibelli | March 7, 2008 | 84% | SCWCD 5.0 | ||
Andrzej Folga | February 18, 2008 | 80% | SCJP | ||
Ankit kumar | october 18, 2008 | 91% | SCJP 5.0 | ||
Chumak Eduard | February 14,2008 | 91% | Story | SCBCD | |
Vitor Isaia | February 14, 2008 | 87% | Story | SCWCD 5.0 | |
Anderson Bonavides | February 11, 2008 | 72% | SCJP | ||
Carlos Cardenas | February 09, 2008 | 83% | SCWCD | ||
Marc Tan | February 1, 2008 | 76% | SCWCD 5.0 | ||
Lionel Conforto | September 18, 2008 | 73% | SCJP 5.0 | ||
Naresh Bafna | January 17, 2009 | 94% | SCJP 5.0 | ||
A C Arun | January 29, 2008 | 75% | SCWCD | ||
Ibrahim ALShehri | January 03, 2008 | 87% | SCWCD | ||
Deepak Jain | Dec 31, 2007 | 90% | Story | SCWCD | |
