Pass the
test? Add your name to the wall, partner.
OCAJ 5/6 Wall of Fame [order by Date] |
Name | Date | Score | Story | What's Next |
No one passed this certification yet |
SCJA Wall of Fame [order by Date] |
Name | Date | Score | Story | What's Next |
Octavio Garfio R. | Dec 17, 2012 | 86 % | SCJA(86%) Read Robert J. Liguori Book | SCJP |
Hina Omair Siddiqui | December 3,2011 | 96% | Cameron's Book and practice exams (EPractize Labs and Whizlabs) | SCJP |
Iurii Kuzmenko | July 18, 2011 | 90% | | |
Adam Thomas | May 18, 2011 | 90% | Robert's Book, Cameron's Books, ePractice exams, and work experience | SCEA |
Chris Grimes | May 2, 2011 | 86% | Cameron's Books and work experience | SCJP |
Mura Andrei Petru | January 19, 2011 | 98% | ROMANIA, Arad | SCJP |
Ivan Amat Sotos | December 22, 2010 | 68% | SCJA Sun Certified Java Associate Study Guide | SCJP |
Guillermo Sanchez | October 19, 2010 | 76% | SCJA Sun Certified Java Associate Study Guide, work experience | SCJP |
Marcio Castello | August 14, 2010 | 90% | Robert's Book, Cameron's Book and lots of practice exams. Studied Hard! | |
Roel De Nijs | July 19, 2010 | 94% | Story | |
Gerardo Rodmar Conde Márquez | July 12, 2010 | 82% | Element K Courses at acm.org and SCJA Study Guide Liguori & Finegan | SCJP |
Shailendra Singh | June 14, 2010 | 84% | | SCJP |
René vd Ven | June 4, 2010 | 80% | Learn hard, make lots of exams (Books: Cameron+Robert) + Enthuware | SCJP |
Craig Wenzil Andrew | April 19, 2010 | 100% | SCJA(100%), SCJP, SCWCD(100%). Durban, South Africa. | SCJD |
Todd Patrick | March 17, 2010 | 83% | Story | |
Diego Reats | March 17, 2010 | 88% | | |
Akash, Peri | January 9, 2010 | 80% | UBC,vancouver. CPSC Major Y-01. Interested in 'Clinical Information Systems'. | SCJP 6.0 |
Dominic Nicolosi | January 7, 2010 | 96% | | SCJP 6.0 |
V Madhava | December 31, 2010 | 94% | | SCJP 6.0 |
Piotr Janik | November 23, 2009 | 86% | | SCJP 6.0 |
Rob Poulos | October 10, 2009 | 94% | Story | ITIL, A+, then SCJP |
William Alves | August 26, 2009 | 94% | | SCJP 6.0 |
Chintan Shah | Aug 21, 2009 | 84% | Work hard | SCJP 6.0 |
Ehizeme Aruya | July 22,2009 | 96% | Cameron's Book and practice exams | SCJP 6.0 |
W. Joe Smith | April 23, 2009 | 80% | | SCJP 5.0 |
Gunnar Maluf | January 9,2009 | 84% | | SCBCD 5.0 |
Mark Downer | November 14, 2008 | 92 % | Cameron's Book | SCJP |
Kyle Hammond | August 7, 2008 | 84 % | Cameron's Questions book and Internet research | SCJP |
John Abele | Aug 4, 2008 | 86 % | | SCJP 1.6 |
Raphael Rabadan | July 07, 2008 | 88% | Story | SCJP 1.6 |
Xin Bahena | July 2008 | 98% | Study and Practice very Hard! and HFJ, Clases and SCJA STUDY GUIDE | SCJP |
Jorge Carmona | July 2008 | 100% | Study, and practice Very hard!! | SCJP |
Tan Chin Sheng | July 2008 | 98% | | SCJP |
Swapnil Sonawane | June 10, 2008 | 100% | Active participation in Javaranch | SCJP |
Michael Tolenruc | March 31, 2008 | 86% | HFJava & McKenzie's Books | SCJP |
Amit Gargava | March 15, 2008 | 82% | | SCJP |
Neelika Malaviya | March 06, 2008 | 82% | Thanks to Cameron McKenzie | SCJP |
Uday Ogra | Feb 28, 2008 | 98% | | SCBCD 5.0 |
Kosin Sutthimala | February 04, 2008 | 98 % | | SCBCD |
Patrick (Pranay) Hira | Feb 4, 2008 | 86 % | | SCJD |
Jeffry Kristianto Yanuar | January 04, 2008 | 92 % | Story | SCMAD or SCJD |
Elton Kuzniewski | December 03, 2007 | 86% | | SCBCD 5.0 |
Brian Legg | November 20, 2007 | 80% | | SCJP |
Vitor Isaia | November 02, 2007 | 84% | | SCWCD 5.0 |
Cameron McKenzie | May 20, 2007 | 96 % | Studied Hard! | SCEA |
Robert J. Liguori | January 27, 2007 | | On the job experience. Note: SCJA Sun Certified Java Associate Study Guide | SCEA |
Other
Java Certification Wall of Fames
CategoryCertification