Pass the
test? Add yer name to the wall, partner.
Wall of Fame (6.0) |
Name | Date | Score | Story | What's Next | Country |
Marco Antonio Béjar Villalba | February 24, 2015 | 93% | - | OCE Java EE 6 WCD | México |
Tamas Tomorkenyi | August 6, 2014 | 86% | - | OCE Java EE 6 WCD | Hungary |
Rob Spoor | October 18, 2013 | 93% | - | OCE Java EE 6 JPA | Netherlands |
"Anayonkar Shivalkar"https://coderanch.com/how-to/java/BioAnayonkarShivalkar | September 28, 2013 | 95% | Story | - | India |
Avik Ganguly | February 9, 2013 | 88% | Story | Pending Projects | India |
Max Ramos | January 3, 2013 | 95% | Story | OCEJPAD6 | Philippines |
Andrzej MaslowskiNovember, 30 2011 | 100% | Story | 1Z0-144 (PL/SQL) | - |
Henry Valéry TEGUIAKOctober, 18 2011 | - | Story- | - |
Suhas MandrawadkarSeptember, 12 2011 | | 90% | Story | - | India |
Piotr NowickiAugust, 12 2011 | | 96% | Story | OCE Java EE 6 JPA | Poland |
Ashok KurakulaSeptember, 25 2011 | | 88% | - | OCE Java EE 6 JPA | India |
Wall of Fame (5.0) |
Name | Date | Score | Story | What's Next | Country |
K. Tsang | Sep 29, 2014 | 90% | Story | Hong Kong |
Prajwal Shetty | April 22, 2014 | 98% | StoryOCEJWSD 6 | India |
Mahesh R. Desai | Dec, 28 2010 | 85% | - | OCMEA JEE5 Upgrade | California, USA |
Alvin P. ReyesMay, 23 2011 | 88% | - | SCDJWS | Philippines |
Gábor KövesdánApril, 12 2011 | 86% | - | TBD | Hungary |
Mangesh TendulkarMarch, 19 2011 | 98% | Story | - | - |
Youcef SaidaniMarch, 05 2011 | 100% | Story | OCPJDWS | Canada |
Martin KrischikJanuary, 24 2011 | 75% | Story | OCPJWCD | Switzerland |
Rajeev NairNovember 14, 2010 | 86% | Story | OCPJDWS6 | India |
Eric Manuguerra | June 18, 2010 | 75% | . | SCEA | France |
Marc Gabriel-WillemAugust, 31 2010 | 93% | Story | - | Luxembourg |
Jaime Freire | April 23, 2010 | 70% | Story | - | Spain |
Gavin Lasnitzki | February 16, 2010 | 95% | Story | Spring Certification | Australia |
Alex Polatos | January 22, 2010 | 80% | - | SCEA | Romania |
Hans-Juerg Hofer | December 21, 2009 | 83% | Story | SCDJWS | Canada |
Michael Antonov | December 02, 2009 | 90% | Story | SCEA | Russia |
Takundwa Mapfumo | November 19, 2009 | 100% | . | SCDJWS | Zimbabwe |
Milton Ochoa | November 30,2009 | 72% | - | SCEA | Colombia |
Yucca Nel | November 11,2009 | 73% | Story | SCWCD | . |
Xavi Sanchez | July 29, 2009 | 85% | - | SCDJWS | . |
Tan Chin Sheng | July 04,2009 | 100% | - | SCDJWS | Singapore |
Nitin Singh Sodha | June 30,2009 | 100% | Story | SCDJWS | . |
Martin Zisler | June 30,2009 | 73% | - | SCEA | . |
Chumak Eduard | April 27,2009 | 100% | Story | - | . |
Ramu Malur S R | April 2,2009 | 93% | Story | SCEA | . |
Vimal Panchal | April 4,2009 | 95% | Story | OCA | . |
Amandeep Singh | February 23, 2009 | 86% | Story | . | . |
Vimal Panchal | February 3, 2009 | 92% | Story | SCBCD or Web Services | . |
Prashant K. Gupta | January 28,2009 | 86% | Story | SCWCD 5.0, SCEA | . |
Marco Tulio Borges | January 15, 2009 | 77% | Story | SCEA | . |
Jarrod Felino | January 12, 2009 | 88% | Story | SCJD | . |
David Boureau | December 19, 2008 | 81% | Story | SCJD | . |
Chaminda Amarasinghe | December 10, 2008 | 90% | Story | SCEA | . |
Tang Yue | November 25, 2008 | 91% | Story | SCJD | . |
Christophe Verre | October 25, 2008 | 88% | Story | . | . |
Sumith Puri | October 24, 2008 | 88% | Story | SCEA 5 Part I | . |
Celinio Fernandes | October 20, 2008 | 70% | Story | . | . |
krishna bulusu | September 18, 2008 | 77% | Story | None | . |
Sergio Tridente | September 15, 2008 | 98% | Story | SCDJWS | . |
Adam Tkaczyk | August 22, 2008 | 90% | | SCWCD5 | . |
Prabhagar Dhanasekaran | August 18, 2008 | 80% |
Vinay Nath | July 19, 2008 | 88% |
Elton Kuzniewski | July 14, 2008 | 68% | | SCWCD 5.0 | . |
Mirko Bonasorte | July 8, 2008 | 90% |
Mani Maran | June 08, 2008 | 96% |
Dustin Johnson | May 5, 2008 | 83% | Story | Master's Degree | . |
Selvi Mohan | April 27, 2008 | 98% |
vitesse wei | April 10, 2008 | 85% |
Mallika Shah | March 12, 2008 | 73% | Story | . | . |
Alejandro Maldonado Castro | March 05, 2008 | 85% | Story | SCEA 5.0 | . |
Tiger Lee | March 03, 2008 | 81% | Story | . | . |
Wilmar Rodriguez | February 26, 2008 | 95% | Story | . | . |
Paul Michael | January 31, 2008 | 85% | Story | SCEA Part II/III | . |
Benni Katchy | January 10, 2008 | 96% | Story | . | . |
Gustavo Castellano | December 19, 2007 | 72% | Story | . | . |
Antonio Emilio Di Matteo | October 17, 2007 | 85% | Story | . | . |
Fabian Gutierrez | October 11, 2007 | 83% | Story | . | . |
Sam Sunamin | September 5, 2007 | 72% | Story | . | . |
Shiwei Chen | August 20, 2007 | 86% | Story | . | . |
Camilo Morales | August 17, 2007 | 78% | Story | . | . |
Ikenna Okpala | August 17, 2007 | 96% | Story | . | . |
Shivani Chandna | July 30, 2007 | 83% | Story | . | . |
Ashraf Fouadl | June 1, 2007 | 73% | Story | . | . |
Anatoli Liubunia | June 1, 2007 | 95% | Story | . | . |
Wall of Fame (1.3) |
Name | Date | Score | Story | What's Next |
Rogerio Kioshi | April 01, 2008 | 80% | Story | None |
Sumith Puri | February 28, 2008 | 85% | Story | SCBCD 5.0 |
Celinio Fernandes | December 3, 2007 | 88% | Story | SCBCD 5.0 |
Neetika Sood | October 19, 2007 | 88% | Story | . |
Awishek sinha | October 4, 2007 | 80% | Story | SCEA 5 |
Neo Greet | September 4, 2007 | 94% | Story | SCWCD |
Micheal H Nguyen | June 29, 2007 | 80% | Story | SCWCD |
Pradeep Sashidharal | June 19, 2007 | 97% | Story | SCBCD 5.0 |
Mahesh R. Desai | November 22, 2006 | 90% | - | Sun Certified EJB Developer for the Java EE6, Sun Certified JPA Developer for the Java EE6 |
Jose Luis Iturbide | July, 2006 | 77% | ... | SCEA |
Patrick Williams | September 22, 2006 | 74% | Story | SCDJWS |
Other Java Certification Wall of Fames
|
SCJA Wall of Fame|
SCJP Wall of Fame|
SCJD Wall of Fame|
SCWCD Wall of Fame|
SCEA Wall of Fame|
SCDJWS Wall of Fame|
4